ANCILLARY SERVICES MARKET CLEARING PRICES
Market Day:
Display Size:  
Hour Ending Down Regulation Service  Non-Spinning Reserve Service  Responsive Reserve Service  Up Regulation Service 
0100  $8.69  $4.57  $5.50  $6.12 
0200  $8.63  $4.57  $8.11  $25.00 
0300  $10.67  $0.99  $5.00  $34.66 
0400  $11.11  $0.99  $4.00  $7.14 
0500  $10.57  $0.99  $4.12  $4.88 
0600  $21.34  $1.80  $10.00  $15.00 
0700  $9.43  $2.00  $8.25  $30.53 
0800  $16.78  $2.00  $17.99  $14.11 
0900  $10.13  $2.00  $10.00  $10.50 
1000  $11.07  $2.00  $8.25  $19.11 
View Next Rows